# ความแตกต่างระหว่างบทบาท "เจ้าของร้าน" และ "แอดมิน"

การแสดงผลของแต่ละเมนูบนระบบ deeple ระหว่างบทบาท "เจ้าของร้าน" กับบทบาท "แอดมิน" นั้น มีความแตกต่างกันตามตัวอย่างดังต่อไปนี้

### แท็บเมนูหลัก

สำหรับหน้าเมนูหลักบนเว็บไซต์ (Website) และแอปพลิเคชัน (Application) สามารถเปรียบเทียบความแตกต่างระหว่าง 2 บทบาท ได้ดังนี้

![มุมมองในหน้าเมนูหลักของผู้ใช้งานบทบาทเจ้าของ](/files/uO5LyIWWoVHeT6PXxjAY)

![มุมมองในหน้าเมนูหลักของผู้ใช้งานบทบาทแอดมิน](/files/gCcJX6w7088TVwoESjyI)

**ตารางที่ 1** อธิบายความแตกต่างระหว่างบทบาท "แอดมิน" กับ "เจ้าของ" ในการเข้าถึงแต่ละเมนูในระบบ deeple&#x20;

| **เมนูหลัก**            | **เจ้าของ** |                                                                                     **แอดมิน**                                                                                    |
| ----------------------- | :---------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| <p>รายงานการขาย<br></p> |      ✅      |                                                                                         ✅                                                                                         |
| รายการสั่งซื้อ          |      ✅      |                                                                                         ✅                                                                                         |
| บทสทนา                  |      ✅      |                                                                                         ✅                                                                                         |
| ตั้งค่าบอท              |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000875233/original/nelimAcHJif-oIxgZEPmDV3HiPc5lQLkPA.png?1642069386) |
| เมนูสินค้า & คลังสินค้า |      ✅      |                                                                                         ✅                                                                                         |
| การจัดส่ง               |      ✅      |                                                                                         ✅                                                                                         |
| เครื่องมือการตลาด       |      ✅      |                                                                                         ✅                                                                                         |
| ตั้งค่าร้านค้า          |      ✅      |                                                                                         ✅                                                                                         |
| แพ็กเกจ & การใช้งาน     |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000875236/original/88vJBsR3Gn8stg2wyU_SinznA6kxcEnrwg.png?1642069388) |
| การชำระเงิน             |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000875236/original/88vJBsR3Gn8stg2wyU_SinznA6kxcEnrwg.png?1642069388) |

### **เมนู “การจัดส่ง”**

สามารถเปรียบเทียบความแตกต่างระหว่าง 2 บทบาทได้ดังนี้

![มุมมองในหน้าเมนูการจัดส่งของผู้ใช้งานบทบาทเจ้าของร้าน](/files/icu9dh0Yg6WqPKbv5KTp)

![มุมมองในหน้าเมนูการจัดส่งของผู้ใช้งานบทบาทแอดมิน](/files/zgtk14NbY3SyRFBXFmjC)

**ตารางที่ 2** อธิบายความแตกต่างระหว่างบทบาท "แอดมิน" กับ "เจ้าของ" ในการเข้าถึงฟีเจอร์ตั้งค่าการจัดส่ง

| **เมนูการจัดส่ง** | **เจ้าของ** |                                                                                     **แอดมิน**                                                                                    |
| ----------------- | :---------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| วิธีการจัดส่ง     |      ✅      |                                                                                         ✅                                                                                         |
| เวลาทำการจัดส่ง   |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000876181/original/jbXWiKzesGhjCYs-ofQB9Ol2hr7RIZhRLw.png?1642071762) |
| รายการนำส่งสินค้า |      ✅      |                                                                                         ✅                                                                                         |

### **เมนู “ตั้งค่าร้านค้า”**

สามารถเปรียบเทียบความแตกต่างระหว่าง 2 บทบาทได้ดังนี้

![มุมมองในหน้าเมนูตั้งค่าร้านค้าของผู้ใช้งานบทบาทเจ้าของร้าน](/files/U6XMHuTPmCHgfRwAWlxp)

![มุมมองในหน้าเมนูตั้งค่าร้านค้าของผู้ใช้งานบทบาทแอดมิน](/files/EzPzzfHsvXwAKtmVmXoe)

**ตารางที่ 3** อธิบายความแตกต่างระหว่างบทบาท "แอดมิน" กับ "เจ้าของ" ในการเข้าถึงเมนูพื้นฐานในการตั้งค่าร้านค้า

| **เมนูตั้งค่าร้านค้า** | **เจ้าของ** |                                                                                     **แอดมิน**                                                                                    |
| ---------------------- | :---------: | :-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------: |
| ข้อมูลร้าน             |      ✅      |                                                                                         ✅                                                                                         |
| สาขา                   |      ✅      |                                                                                         ✅                                                                                         |
| จัดการธีมร้านค้า       |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000876319/original/ZtMA4lqVt8NXluPvC3H-ZYXKG40Tpjtxcg.png?1642072129) |
| ตั้งค่ารายการสั่งซื้อ  |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000876318/original/LfnpVRQoYIXVzFIOe0qzmpomYrlEKiQ2wg.png?1642072129) |
| ภาษีมูลค่าเพิ่ม        |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000876316/original/z3kUCKGFohwaQkrhqTYP8xsLfqzMRbHI8w.png?1642072129) |
| สมาชิก                 |      ✅      |                                                                                         ✅                                                                                         |
| เชื่อมต่อ              |      ✅      | ![(error)](https://s3-ap-south-1.amazonaws.com/ind-cdn.freshdesk.com/data/helpdesk/attachments/production/84000876320/original/SWxsQFSNjtHHdiP0kv9igJrcoUJZjg7TuQ.png?1642072133) |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://tutorials.deeple.ai/faq/role-permission.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
